NMFC density scale (effective July 19, 2025)
| Density (lb per ft³) | Freight class |
|---|---|
| 50 or more | 50 |
| 35 – 50 | 55 |
| 30 – 35 | 60 |
| 22.5 – 30 | 65 |
| 15 – 22.5 | 70 |
| 12 – 15 | 85 |
| 10 – 12 | 92.5 |
| 8 – 10 | 100 |
| 6 – 8 | 125 |
| 4 – 6 | 175 |
| 2 – 4 | 250 |
| 1 – 2 | 300 |
| Less than 1 | 400 |
How to use the result
Put the class on your bill of lading together with the NMFC item number for your commodity. If your product has a fixed class in the NMFC (some do), that class wins over density. When in doubt, ask your carrier or freight broker before the pickup.